Product Detail
Product Tags
Product Parameter: |
50Hz |
Muenzaniso SAVX-A | 95S | 115S | 135T | 140S | 170S | 170T | 185T | 200S | 220S | 235T | 250S |
Cooling Capacity | TR | 96.1 | 116.8 | 136 | 140.8 | 169.7 | 170.9 | 188 | 191.1 | 221.9 | 235.1 | 251.3 |
| kW | 338 | 411 | 478 | 495 | 597 | 601 | 661 | 672 | 780 | 827 | 884 |
Power Input | kW | 104.4 | 129.6 | 157.8 | 158.6 | 181.7 | 187.6 | 206.4 | 198.2 | 232 | 251.4 | 262.3 |
Kushanda kwesimba | kW/TR | 1.086 | 1.11 | 1.16 | 1.104 | 1.071 | 1.098 | 1.098 | 1.037 | 1.046 | 1.069 | 1.044 |
COP | kWo/kWi | 3.237 | 3.17 | 3.031 | 3.185 | 3.285 | 3.204 | 3.203 | 3.391 | 3.364 | 3.289 | 3.37 |
|
Muenzaniso SAVX-A | 260T | 285T | 320T | 340T | 365T | 400T | 450T | 450M | 520T | 520M | |
Cooling Capacity | TR | 261.8 | 283.2 | 320 | 341.5 | 365 | 388.7 | 451.4 | 451.4 | 529.6 | 529.6 | |
kW | 921 | 996 | 1125 | 1201 | 1284 | 1367 | 1588 | 1588 | 1863 | 1863 | |
Power Input | kW | 280.4 | 305.1 | 335.1 | 356.9 | 379.4 | 401.4 | 464.9 | 464.9 | 508.1 | 556.3 | |
Kushanda kwesimba | kW/TR | 1.071 | 1.077 | 1.047 | 1.045 | 1.039 | 1.033 | 1.03 | 1.03 | 1.05 | 1.05 | |
COP | kWo/kWi | 3.284 | 3.265 | 3.359 | 3.365 | 3.384 | 3.406 | 3.415 | 3.415 | 3.348 | 3.348 | |
|
60Hz |
Muenzaniso SAVX-A | 115S | 140S | 170S | 200S | 225S | 225T | 250T | 265S | 280T | | |
Cooling Capacity | TR | 115.4 | 140.2 | 170 | 201.7 | 226 | 225.5 | 250.5 | 265.2 | 280.3 | | |
kW | 406 | 493 | 598 | 709 | 795 | 793 | 881 | 933 | 986 | | |
Power Input | kW | 125.7 | 151.1 | 187.8 | 212.8 | 238.5 | 251.6 | 275.2 | 277.7 | 297.7 | | |
Kushanda Kwesimba | kW/TR | 1.089 | 1.078 | 1.105 | 1.055 | 1.055 | 1.116 | 1.099 | 1.047 | 1.062 | | |
COP | kWo/kWi | 3.229 | 3.263 | 3.184 | 3.334 | 3.333 | 3.152 | 3.202 | 3.359 | 3.311 | | |
Zvakapfuura: Yemhando yepamusoro Duct Type Fan Coil Zvinotevera: